EurobondUSDGovernment of Egypt
Eurobond 2040 · 6.875%
Issuer: Arab Republic of Egypt
In plain terms
A bond the Egyptian government issues internationally, in US dollars or euros. It pays a fixed coupon on set dates and repays the face value at maturity. Its market price moves, but if you hold it to maturity you receive the full face value.
How it pays you2 coupons a year
28 payments: a coupon every 6 months, then your principal comes back with the last coupon on 30 Apr 2040.
Annual return to you8.77%
- Term
- 13.5 years
- Maturity date
- 30 Apr 2040
- Price per 100
- 88.44
- Face value you'd hold
- USD 113,067
- Estimated total return
- +USD 121,895
- You get back
- USD 221,895
Estimate before tax and fees, using today's indicative yield.
Payment schedule
For the amount above: USD 100,000| Date | Payment | USD |
|---|---|---|
| 30 Oct 2026 | Coupon 1 | 3,887 |
| 30 Apr 2027 | Coupon 2 | 3,887 |
| 30 Oct 2027 | Coupon 3 | 3,887 |
| 30 Apr 2028 | Coupon 4 | 3,887 |
| 30 Oct 2028 | Coupon 5 | 3,887 |
| 30 Apr 2029 | Coupon 6 | 3,887 |
| 30 Oct 2029 | Coupon 7 | 3,887 |
| 30 Apr 2030 | Coupon 8 | 3,887 |
| 30 Oct 2030 | Coupon 9 | 3,887 |
| 30 Apr 2031 | Coupon 10 | 3,887 |
| 30 Oct 2031 | Coupon 11 | 3,887 |
| 30 Apr 2032 | Coupon 12 | 3,887 |
| 30 Oct 2032 | Coupon 13 | 3,887 |
| 30 Apr 2033 | Coupon 14 | 3,887 |
| 30 Oct 2033 | Coupon 15 | 3,887 |
| 30 Apr 2034 | Coupon 16 | 3,887 |
| 30 Oct 2034 | Coupon 17 | 3,887 |
| 30 Apr 2035 | Coupon 18 | 3,887 |
| 30 Oct 2035 | Coupon 19 | 3,887 |
| 30 Apr 2036 | Coupon 20 | 3,887 |
| 30 Oct 2036 | Coupon 21 | 3,887 |
| 30 Apr 2037 | Coupon 22 | 3,887 |
| 30 Oct 2037 | Coupon 23 | 3,887 |
| 30 Apr 2038 | Coupon 24 | 3,887 |
| 30 Oct 2038 | Coupon 25 | 3,887 |
| 30 Apr 2039 | Coupon 26 | 3,887 |
| 30 Oct 2039 | Coupon 27 | 3,887 |
| 30 Apr 2040 | Final coupon + principal | 116,954 |
Key facts
- Issuer
- Arab Republic of Egypt
- Currency
- USD · US dollar
- Coupon
- 6.875%
- Payments
- 2 coupons a year
- Maturity date
- 30 Apr 2040
- ISIN
- XS0505478684
- Minimum order
- USD 100,000
- Yield as of
- 21 Oct 2026
Indicative information for illustration only. Not an offer, a recommendation or investment advice. Actual prices depend on the market when you invest.